CIRCUITO GAMBITO BLITZ 2009 ETAPA 9 - Round 6
Standings
Place Name Feder Rtg Loc Score Wins Progr. Buch. M-Buch. Berg.
1 Ney Lucio, 2030 5.5 5 19.0 19.5 14.0 17.25
2 José Gustavo, 1938 5 5 19.0 20.5 13.0 15.00
3 Max do Carmo, 1829 4.5 4 16.0 20.0 13.0 12.25
4 Natanael Isau, 1796 4 4 14.0 18.5 11.5 10.50
5 Jhonas Silva, 1806 3.5 3 11.5 15.5 10.0 8.75
6 Sérgio Luiz, 1800 3 3 13.0 20.0 14.0 5.00
7 Lucas Willian, 1796 3 3 9.0 17.0 11.5 4.50
8 Raphael Andrews, 1839 2.5 2 11.5 24.5 17.0 7.75
9 Kleber Barbosa, 1869 2.5 2 6.0 14.0 9.5 3.75
10 Wesley Abreu, 1787 2.5 2 5.0 14.5 9.5 3.25
11 José de Goes, 1800 2 2 8.0 18.5 11.5 4.50
12 Edvaldo Brasil, 1868 2 2 7.0 14.5 10.0 4.00
13 Marcelo Menezes, 1955 1.5 1 7.0 17.0 12.0 3.75
14 Marcio Henrique, 1817 0.5 0 1.0 18.0 11.0 0.75
List of Players
No Name Feder Rtg Loc
1. Ney Lucio, 2030
2. Marcelo Menezes, 1955
3. José Gustavo, 1938
4. Kleber Barbosa, 1869
5. Edvaldo Brasil, 1868
6. Raphael Andrews, 1839
7. Max do Carmo, 1829
8. Marcio Henrique, 1817
9. Jhonas Silva, 1806
10. José de Goes, 1800
11. Sérgio Luiz, 1800
12. Lucas Willian, 1796
13. Natanael Isau, 1796
14. Wesley Abreu, 1787
Pairing Info
Place No Opponents Colours Float Score
1 1 : 8,6,7,11,3,13 WBWBBW uD 5.5
2 3 : 10,12,11,7,1,6 WBWBWB D 5
3 7 : 14,2,1,3,6,11 WBBWWB D 4.5
4 13 : 6,4,2,12,9,1 WBWBWB Ud 4
5 9 : 2,14,12,6,13,10 WBWBBW uD 3.5
6-7 11 : 4,8,3,1,5,7 WBBWBW U 3
12 : 5,3,9,13,10,8 BWBWBW uD 3
8-10 4 : 11,13,8,10,14,5 BWBWBW U 2.5
6 : 13,1,10,9,7,3 BWBWBW U 2.5
14 : 7,9,5,8,4,2 BWBWWB 2.5
11-12 5 : 12,10,14,2,11,4 WBWBWB D 2
10 : 3,5,6,4,12,9 BWWBWB Ud 2
13 2 : 9,7,13,5,8,14 BWBWBW d 1.5
14 8 : 1,11,4,14,2,12 BWWBWB U 0.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Ney Lucio, 14:W 8:W 3:D 6:W 2:W 4:W
2 José Gustavo, 11:W 7:W 6:W 3:W 1:L 8:W
3 Max do Carmo, 10:W 13:W 1:D 2:L 8:W 6:W
4 Natanael Isau, 8:L 9:W 13:W 7:W 5:W 1:L
5 Jhonas Silva, 13:L 10:W 7:W 8:D 4:L 11:W
6 Sérgio Luiz, 9:W 14:W 2:L 1:L 12:W 3:L
7 Lucas Willian, 12:W 2:L 5:L 4:L 11:W 14:W
8 Raphael Andrews, 4:W 1:L 11:W 5:D 3:L 2:L
9 Kleber Barbosa, 6:L 4:L 14:W 11:L 10:D 12:W
10 Wesley Abreu, 3:L 5:L 12:L 14:W 9:D 13:W
11 José de Goes, 2:L 12:W 8:L 9:W 7:L 5:L
12 Edvaldo Brasil, 7:L 11:L 10:W 13:W 6:L 9:L
13 Marcelo Menezes, 5:W 3:L 4:L 12:L 14:D 10:L
14 Marcio Henrique, 1:L 6:L 9:L 10:L 13:D 7:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ney Lucio, 2030 5.5/6 4.50 10 1837 2238
2. Marcelo Menezes, 1955 1.5/6 4.14 -26 1817 1624
3. José Gustavo, 1938 5.0/6 3.72 13 1849 2122
4. Kleber Barbosa, 1869 2.5/6 3.48 -10 1811 1754
5. Edvaldo Brasil, 1868 2.0/6 3.30 -13 1835 1710
6. Raphael Andrews, 1839 2.5/6 2.76 -3 1867 1810
7. Max do Carmo, 1829 4.5/6 2.46 20 1892 2085
8. Marcio Henrique, 1817 0.5/6 2.52 -20 1873 1472
9. Jhonas Silva, 1806 3.5/6 2.82 7 1829 1886
10. José de Goes, 1800 2.0/6 2.58 -6 1853 1728
11. Sérgio Luiz, 1800 3.0/6 2.22 8 1892 1892
12. Lucas Willian, 1796 3.0/6 2.64 4 1838 1838
13. Natanael Isau, 1796 4.0/6 2.28 17 1883 2008
14. Wesley Abreu, 1787 2.5/6 2.40 1 1857 1800