Untitled - Round 6

Standings

Place Name              Feder Rtg Loc  Score Wins Progr. Buch. M-Buch. Berg.

  1   Ney Lucio,                  2030 6        6   21.0  20.5    14.5 20.50
  2   José Gustavo,               1938 4        4   17.0  20.5    14.5 10.50
  3   Marcelo Menezes,            1955 4        4   15.0  21.0    13.0 11.00
  4   Kleber Barbosa,             1869 4        4   12.0  16.0    10.0  6.00
  5   Natanael Isau,              1796 4        3   14.0  18.5    14.5 11.25
  6   Wesley Abreu,               1787 3.5      3   11.0  18.5    11.5  8.00
  7   Raphael Andrews,            1839 3.5      3   11.0  15.5    11.5  6.00
  8   Max do Carmo,               1829 3        3   11.0  17.5    12.5  6.50
  9   Edvaldo Brasil,             1868 3        2   12.0  22.5    14.5  8.75
 10   Marcio Henrique,            1817 2        2    7.0  17.5    11.5  2.00
 11   Lucas Willian,              1796 2        2    7.0  14.5    10.0  3.00
 12   Jhonas Silva,               1806 2        2    6.0  16.5    11.5  3.00
 13   Sérgio Luiz,                1800 1        1    3.0  14.5    10.5  0.00
 14   José de Goes,               1800 0        0    0.0  18.5    13.5  0.00

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1    1 : 8,4,2,3,14,5   WBWBBW    D   6    
                                             
 2-5   2 : 9,5,1,13,3,8   BWBWWB    D   4    
       3 : 10,7,6,1,2,13  WBWWBB    D   4    
       4 : 11,1,13,9,7,10 BWBWWB    D   4    
      13 : 6,10,4,2,5,3   WBWBBW    U   4    
                                             
 6-7   6 : 13,8,3,14,10,9 BWBWBW    D   3.5  
      14 : 7,11,5,6,1,12  BWBBWW   uD   3.5  
                                             
 8-9   5 : 12,2,14,7,13,1 WBWBWB    U   3    
       7 : 14,3,12,5,4,11 WWBWBB    D   3    
                                             
10-12  8 : 1,6,10,12,9,2  BBWWBW   Ud   2    
       9 : 2,12,11,4,8,6  WBWBWB    U   2    
      12 : 5,9,7,8,11,14  BWWBWB    U   2    
                                             
 13   11 : 4,14,9,10,12,7 WBBWBW    U   1    
                                             
 14   10 : 3,13,8,11,6,4  BWBBWW    U   0    

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6  

1  Ney Lucio,                  10:W  4:W  3:W  2:W  6:W  9:W
2  José Gustavo,               14:W  8:W  7:W  1:L  3:W  5:L
3  Marcelo Menezes,            12:W  9:W  1:L  5:W  2:L 10:W
4  Kleber Barbosa,             13:W  1:L  5:L 12:W  8:W 14:W
5  Natanael Isau,               7:D 14:W  4:W  3:L  9:D  2:W
6  Wesley Abreu,                8:L 13:W  9:D  7:W  1:L 11:W
7  Raphael Andrews,             5:D 10:W  2:L  6:L 14:W 12:W
8  Max do Carmo,                6:W  2:L 11:W  9:L  4:L 13:W
9  Edvaldo Brasil,             11:W  3:L  6:D  8:W  5:D  1:L
10 Marcio Henrique,             1:L  7:L 14:W 11:W 12:L  3:L
11 Lucas Willian,               9:L 12:W  8:L 10:L 13:W  6:L
12 Jhonas Silva,                3:L 11:L 13:W  4:L 10:W  7:L
13 Sérgio Luiz,                 4:L  6:L 12:L 14:W 11:L  8:L
14 José de Goes,                2:L  5:L 10:L 13:L  7:L  4:L

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Ney Lucio,                     2030 6.0/6 4.26    17 1872  2871
2.  Marcelo Menezes,               1955 4.0/6 3.66     3 1876  2001
3.  José Gustavo,                  1938 4.0/6 3.54     5 1875  2000
4.  Kleber Barbosa,                1869 4.0/6 3.18     8 1844  1969
5.  Edvaldo Brasil,                1868 3.0/6 3.00     0 1866  1866
6.  Raphael Andrews,               1839 3.5/6 3.12     4 1824  1881
7.  Max do Carmo,                  1829 3.0/6 2.88     1 1843  1843
8.  Marcio Henrique,               1817 2.0/6 2.52    -5 1871  1746
9.  Jhonas Silva,                  1806 2.0/6 2.64    -6 1846  1721
10. José de Goes,                  1800 0.0/6 2.64   -26 1843   844
11. Sérgio Luiz,                   1800 1.0/6 2.88   -19 1815  1542
12. Lucas Willian,                 1796 2.0/6 2.82    -8 1818  1693
13. Natanael Isau,                 1796 4.0/6 2.34    17 1878  2003
14. Wesley Abreu,                  1787 3.5/6 2.40    11 1860  1917
by Swiss Perfect (TM)  www.swissperfect.com