CIRCUITO GAMBITO BLITZ 4 ETAPA - Round 6

Standings

Place Name                  Feder Rtg Loc  Score Wins Progr. Buch. M-Buch. Berg.

  1   Moisés Cândido,                      5        5   20.0  21.0    14.0 16.00
  2   José Gustavo,                   1938 5        4   16.5  19.0    12.0 16.75
  3   Ney Lucio,                      2029 4        4   14.0  18.0    11.5  9.50
  4   Vidal Silva,                         4        4   10.0  15.0    11.5  9.00
  5   Max do Carmo,                   1829 4        3   14.5  21.5    13.5 13.25
  6   Wesley Abreu,                   1787 4        3   13.5  21.5    14.0 13.50
  7   Arthur Ruiz,                    1816 3.5      3   12.0  20.0    13.5 12.00
  8   Rivair Miranda,                 1933 3.5      3   11.5  14.0    10.0  6.50
  9   Adalberto Ferreira,                  3.5      2   11.5  20.5    13.5  8.50
 10   José de Goes,                   1800 3        3   12.0  18.5    12.0  7.00
 11   Edvaldo Brasil,                 1868 3        3    9.0  16.0    10.5  7.00
 12   Ricardo Rocha,                  1800 3        2   14.0  22.0    15.5  9.50
 13   Raphael Andrews,                1838 3        2   11.0  16.5    12.5  6.50
 14   Marcelo Menezes,                1955 3        2    6.0  15.5    10.0  4.00
 15   Natanael Isaú,                  1796 3        0    9.5  18.5    12.5  6.50
 16   Max Wesley,                     1800 2.5      1    9.0  18.5    12.0  3.50
 17   Jhonas Silva,                   1802 2        2    9.0  21.5    14.5  5.00
 18   Lucas Willian,                  1796 2        2    9.0  16.0    10.5  5.00
 19   Paulo Fernando,                      2        1    7.0  13.5    10.5  0.00
 20   Angledson Kellisson,            1800 2        1    6.0  15.5    11.5  0.00
 21   Eurico Leite,                        0        0    0.0  16.5    11.0  0.00

List of Players

No  Name                  Feder Rtg Loc 

1.  Ney Lucio,                      2029
2.  Marcelo Menezes,                1955
3.  José Gustavo,                   1938
4.  Rivair Miranda,                 1933
5.  Edvaldo Brasil,                 1868
6.  Raphael Andrews,                1838
7.  Max do Carmo,                   1829
8.  Arthur Ruiz,                    1816
9.  Jhonas Silva,                   1802
10. Angledson Kellisson,            1800
11. José de Goes,                   1800
12. Max Wesley,                     1800
13. Ricardo Rocha,                  1800
14. Lucas Willian,                  1796
15. Natanael Isaú,                  1796
16. Wesley Abreu,                   1787
17. Adalberto Ferreira,                 
18. Moisés Cândido,                     
19. Paulo Fernando,                     
20. Eurico Leite,                       
21. Vidal Silva,                        

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6  

1.  Ney Lucio,                      10:W 14:W 18:L 16:L  9:W  8:W
2.  Marcelo Menezes,                11:L  9:L 21:L   :W 19:W 14:W
3.  José Gustavo,                   12:W 17:D 13:D  9:W 16:W 18:W
4.  Rivair Miranda,                 13:L 20:W 12:W  7:D  8:L 10:W
5.  Edvaldo Brasil,                 14:L 10:W 16:L 15:W 21:L  9:W
6.  Raphael Andrews,                15:D  7:L 20:W 17:W 13:D 21:L
7.  Max do Carmo,                   16:D  6:W 17:W  4:D 18:L 13:W
8.  Arthur Ruiz,                    17:L 21:W 15:D 11:W  4:W  1:L
9.  Jhonas Silva,                   18:L  2:W 14:W  3:L  1:L  5:L
10. Angledson Kellisson,             1:L  5:L   :W 14:L 20:W  4:L
11. José de Goes,                    2:W 18:L 19:W  8:L 14:W 16:L
12. Max Wesley,                      3:L   :W  4:L 19:W 15:D 17:L
13. Ricardo Rocha,                   4:W 19:W  3:D 18:L  6:D  7:L
14. Lucas Willian,                   5:W  1:L  9:L 10:W 11:L  2:L
15. Natanael Isaú,                   6:D 16:D  8:D  5:L 12:D   :W
16. Wesley Abreu,                    7:D 15:D  5:W  1:W  3:L 11:W
17. Adalberto Ferreira,              8:W  3:D  7:L  6:L   :W 12:W
18. Moisés Cândido,                  9:W 11:W  1:W 13:W  7:W  3:L
19. Paulo Fernando,                   :W 13:L 11:L 12:L  2:L 20:W
20. Eurico Leite,                     :   4:L  6:L 21:L 10:L 19:L
21. Vidal Silva,                      :   8:L  2:W 20:W  5:W  6:W

Club Standings

Place Name Score

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Ney Lucio,                         2029 4.0/5 3.95     1 1800  2040
2.  Marcelo Menezes,                   1955 1.0/3 2.13   -11 1799  1674
3.  José Gustavo,                      1938 3.5/4 2.76     7 1797  2133
4.  Rivair Miranda,                    1933 2.5/5 3.35    -9 1809  1809
5.  Edvaldo Brasil,                    1868 3.0/5 3.00     0 1796  1868
6.  Raphael Andrews,                   1838 1.0/3 1.62    -6 1808  1683
7.  Max do Carmo,                      1829 3.0/4 1.92    11 1840  2033
8.  Arthur Ruiz,                       1816 2.5/4 1.60     9 1890  1985
9.  Jhonas Silva,                      1802 2.0/5 1.70     3 1917  1845
10. Angledson Kellisson,               1800 0.0/4 1.40   -14 1907   908
11. José de Goes,                      1800 2.0/4 1.80     2 1839  1839
12. Max Wesley,                        1800 0.5/3 1.14    -6 1889  1616
13. Ricardo Rocha,                     1800 2.0/4 1.52     5 1885  1885
14. Lucas Willian,                     1796 2.0/6 2.34    -3 1876  1751
15. Natanael Isaú,                     1796 2.0/5 2.30    -3 1822  1750
16. Wesley Abreu,                      1787 4.0/6 2.28    17 1877  2002
17. Adalberto Ferreira,                     2.5/5            1844  1844
18. Moisés Cândido,                         5.0/6            1866  1916
19. Paulo Fernando,                         0.0/4            1839   840
20. Eurico Leite,                           0.0/3            1857   858
21. Vidal Silva,                            3.0/4            1869  1894
by Swiss Perfect (TM)  www.swissperfect.com