JEPS 2009 SUB 17 MASCULINO - Round 5

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Berg. Progr. Wins

  1   Jhonas Silva, Arqui                     5         9.0  15.5 16.50   15.0    5
  2   Wesley Abreu, Arqui                     4         8.5  13.5 11.00   11.0    4
  3   Ricardo Henrique, Amadeus               4         8.0  13.0  7.50   10.0    4
  4   Marcos Barbosa, Módulo                  3.5       7.0  13.0  7.25   11.5    3
  5   Felipe Berthier, Master                 3        10.5  17.5  8.00   11.0    3
  6   Breno Machado, Arqui                    3         9.5  16.5  5.00   12.0    2
  7   Breno Vieira, Amadeus                   3         9.0  14.0  3.00    9.0    2
  8   Osmar Oliveira, Coesi                   3         7.0  12.0  5.50   10.0    3
  9   Jhonathas Vinicius, Arqui               3         6.5  11.0  5.00    7.0    3
 10   Gabriel Maycon, Arqui                   2.5       8.5  13.0  4.75    5.5    2
 11   Josimar Alves, Educar                   2         8.0  12.0  3.00    9.0    2
 12   Luiz Eduardo, Educar                    2         7.5  12.0  3.00    7.0    2
 13   Ian Amaral, Bom Pastor                  2         6.5  11.5  3.00    6.0    2
 14   Willy Jordan, Educar                    2         6.5   9.5  2.00    5.0    2
 15   Raul Gustavo, Bom Pastor                2         5.5   8.5  1.00    4.0    2
 16   Eric Romão, Educar                      1         7.5  12.5  0.00    5.0    0
 17   Hallysson herique, Educar               1         7.0  10.5  0.00    2.0    1
 18   Lucas Feitosa, Educar                   0         6.5  11.5  0.00    0.0    0
 19   Gilsan Lino, Arqui                      0         2.5   2.5  0.00    0.0    0
      Lucas Andrade, Amadeus                  0         2.5   2.5  0.00    0.0    0
      Matheus Deda, Saint Louis               0         2.5   2.5  0.00    0.0    0
 22   Lucas Santana, Arqui                    0         0.5   0.5  0.00    0.0    0

List of Players

No  Name                      Feder Rtg Loc

1.  Breno Machado, Arqui                   
2.  Breno Vieira, Amadeus                  
3.  Eric Romão, Educar                     
4.  Felipe Berthier, Master                
5.  Gabriel Maycon, Arqui                  
6.  Gilsan Lino, Arqui                     
7.  Hallysson herique, Educar              
8.  Ian Amaral, Bom Pastor                 
9.  Jhonas Silva, Arqui                    
10. Jhonathas Vinicius, Arqui              
11. Josimar Alves, Educar                  
12. Lucas Andrade, Amadeus                 
13. Lucas Feitosa, Educar                  
14. Lucas Santana, Arqui                   
15. Luiz Eduardo, Educar                   
16. Marcos Barbosa, Módulo                 
17. Matheus Deda, Saint Louis              
18. Osmar Oliveira, Coesi                  
19. Raul Gustavo, Bom Pastor               
20. Ricardo Henrique, Amadeus              
21. Wesley Abreu, Arqui                    
22. Willy Jordan, Educar                   

Cross Table

No Name                      Feder Rtg  1    2    3    4    5  

1  Jhonas Silva, Arqui                  3:W  7:W  5:W  6:W  4:W
2  Wesley Abreu, Arqui                  9:W  5:L 13:W  8:W  6:W
3  Ricardo Henrique, Amadeus            1:L 18:W 10:W 12:W  5:W
4  Marcos Barbosa, Módulo              10:D 17:W 11:W  7:W  1:L
5  Felipe Berthier, Master             12:W  2:W  1:L 11:W  3:L
6  Breno Machado, Arqui                20:+ 13:W  8:W  1:L  2:L
7  Breno Vieira, Amadeus               18:W  1:L  9:W  4:L 12:+
8  Osmar Oliveira, Coesi               17:W 10:W  6:L  2:L 11:W
9  Jhonathas Vinicius, Arqui            2:L 15:W  7:L 16:W 14:W
10 Gabriel Maycon, Arqui                4:D  8:L  3:L 15:W 16:W
11 Josimar Alves, Educar               14:W 16:W  4:L  5:L  8:L
12 Luiz Eduardo, Educar                 5:L 14:W 16:W  3:L  7:-
13 Ian Amaral, Bom Pastor              15:W  6:L  2:L 14:L 17:W
14 Willy Jordan, Educar                11:L 12:L 18:W 13:W  9:L
15 Raul Gustavo, Bom Pastor            13:L  9:L 17:W 10:L 18:W
16 Eric Romão, Educar                  22:+ 11:L 12:L  9:L 10:L
17 Hallysson herique, Educar            8:L  4:L 15:L 18:W 13:L
18 Lucas Feitosa, Educar                7:L  3:L 14:L 17:L 15:L
19 Gilsan Lino, Arqui                  21:-  0:   0:   0:   0: 
20 Lucas Andrade, Amadeus               6:-  0:   0:   0:   0: 
21 Matheus Deda, Saint Louis           19:-  0:   0:   0:   0: 
22 Lucas Santana, Arqui                16:-  0:   0:   0:   0: 

Pairing Info

Place   No Opponents     Colours Float Score

                                            
  1    9 : 20,2,4,1,16   WBWBW     D   5    
                                            
 2-3  20 : 9,13,5,15,4   BWBWW         4    
      21 : 10,4,8,18,1   WBWBW         4    
                                            
  4   16 : 5,7,11,2,9    BWBWB    Ud   3.5  
                                            
 5-9   1 : 12,8,18,9,21  -BWWB         3    
       2 : 13,9,10,16,15 BWBB-     u   3    
       4 : 15,21,9,11,20 BWBWB         3    
      10 : 21,19,2,3,22  BWWBB         3    
      18 : 7,5,1,21,11   BWBWB         3    
                                            
 10    5 : 16,18,20,19,3 WBWBW    uD   2.5  
                                            
11-15  8 : 19,1,21,22,7  BWBWB         2    
      11 : 22,3,16,4,18  WBWBW         2    
      15 : 4,22,3,20,2   WBWB-         2    
      19 : 8,10,7,5,13   WBBWW     D   2    
      22 : 11,15,13,8,10 BWBBW         2    
                                            
16-17  3 : 14,11,15,10,5 -WBWB     U   1    
       7 : 18,16,19,13,8 WBWBW         1    
                                            
18-22 13 : 2,20,22,7,19  WBWWB     U   0    
by Swiss Perfect (TM)  www.swissperfect.com