JEPS 2009 SUB 14 MASCULINO - Round 5

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Berg. Progr. Wins

  1   Raphael Andrews, Arqui                   5         9.5  14.0 15.00   15.0    5
  2   Bruno Vinicius, Amadeus                  4         9.5  16.5  9.00   13.0    3
  3   Felipe Neres, Coesi                      4         9.5  15.0 11.00   14.0    4
  4   Rafael Oliveira, Amadeus                 4         9.5  14.5 12.00   12.0    4
  5   Jailton Silva, Amadeus                   4         9.0  15.5  9.00   11.0    3
  6   Ytalo Leonardo, Coesi                    4         7.5  13.0  7.00   12.0    3
  7   Marcio Henrique, Arqui                   3         9.0  14.5  6.00   10.0    3
  8   Nestor Andrade, Amadeus                  3         8.5  12.5  6.00    8.0    3
  9   Thiago Lisboa, Amadeus                   3         7.5  13.0  6.00   12.0    3
 10   Pedro Henrique, Amadeus                  3         7.5  12.0  5.00    9.0    3
 11   Jose Rafael, Bom Pastor                  3         7.0  12.5  5.00    9.0    3
 12   Felipe Matheus, Amadeus                  3         6.5  12.0  6.00    9.0    3
 13   Wallan Marcel, Amadeus                   3         5.5   9.0  4.00    9.0    3
 14   Matheus Nogueira, Arqui                  2         8.5  12.5  1.00    7.0    1
 15   Pedro Augusto, Master                    2         8.0  12.0  3.00    8.0    2
 16   Leonardo Silva, Coesi                    2         8.0  12.0  3.00    5.0    2
 17   José Francisco, Amadeus                  2         7.5  12.0  1.00    3.0    1
 18   Gabriel Santiago, Arqui                  2         6.5  10.0  2.00    6.0    2
 19   Gabriel Oliveira, Amadeus                2         5.5   9.0  3.00    5.0    2
 20   Manoel Messias, Amadeus                  1         8.5  13.5  0.00    3.0    0
 21   Alan Lima, Arqui                         1         8.5  13.0  0.00    1.0    0
 22   Pedro Arthur, Educar                     1         7.5  13.0  0.00    4.0    0
 23   Manuel Cardoso, Amadeus                  1         6.5  13.5  0.00    5.0    0
 24   Marcos Antonio, Amadeus                  0         3.5   3.5  0.00    0.0    0
      Rafael de Andrade, Amadeus               0         3.5   3.5  0.00    0.0    0
 26   Celio Santos, Dinamico                   0         1.5   1.5  0.00    0.0    0
 27   Welinton Silva, Bom Pastor               0         0.5   0.5  0.00    0.0    0

Cross Table

No Name                       Feder Rtg  1    2    3    4    5  

1  Raphael Andrews, Arqui               11:W 23:W  7:W  2:W  3:W
2  Bruno Vinicius, Amadeus              24:+ 15:W  4:W  1:L 11:W
3  Felipe Neres, Coesi                  22:W 10:W  6:W  9:W  1:L
4  Rafael Oliveira, Amadeus             17:W  5:W  2:L  7:W 12:W
5  Jailton Silva, Amadeus               25:+  4:L  8:W 10:W  9:W
6  Ytalo Leonardo, Coesi                 0:W  8:W  3:L 16:W 14:W
7  Marcio Henrique, Arqui               21:W 13:W  1:L  4:L 15:W
8  Nestor Andrade, Amadeus              12:W  6:L  5:L 20:W 18:W
9  Thiago Lisboa, Amadeus               16:W 14:W 18:W  3:L  5:L
10 Pedro Henrique, Amadeus              18:W  3:L 16:W  5:L 20:W
11 Jose Rafael, Bom Pastor               1:L 21:W 22:W 13:W  2:L
12 Felipe Matheus, Amadeus               8:L 17:W 14:W 15:W  4:L
13 Wallan Marcel, Amadeus               20:W  7:L 21:W 11:L 19:W
14 Matheus Nogueira, Arqui              26:+  9:L 12:L 21:W  6:L
15 Pedro Augusto, Master                19:W  2:L 23:W 12:L  7:L
16 Leonardo Silva, Coesi                 9:L 19:W 10:L  6:L 23:W
17 José Francisco, Amadeus               4:L 12:L 19:L  0:W 22:W
18 Gabriel Santiago, Arqui              10:L 20:W  9:L 23:W  8:L
19 Gabriel Oliveira, Amadeus            15:L 16:L 17:W 22:W 13:L
20 Manoel Messias, Amadeus              13:L 18:L  0:W  8:L 10:L
21 Alan Lima, Arqui                      7:L 11:L 13:L 14:L  0:W
22 Pedro Arthur, Educar                  3:L  0:W 11:L 19:L 17:L
23 Manuel Cardoso, Amadeus              27:+  1:L 15:L 18:L 16:L
24 Marcos Antonio, Amadeus               2:-  0:   0:   0:   0: 
25 Rafael de Andrade, Amadeus            5:-  0:   0:   0:   0: 
26 Celio Santos, Dinamico               14:-  0:   0:   0:   0: 
27 Welinton Silva, Bom Pastor           23:-  0:   0:   0:   0: 

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1   23 : 10,13,14,2,5   WBWBB         5    
                                             
 2-6   2 : 15,19,22,23,10 -WBWB         4    
       5 : 18,20,27,24,23 WBWBW         4    
       8 : 21,22,17,20,24 -BWBW         4    
      22 : 9,8,2,14,4     BWWBW         4    
      27 : -,17,5,11,16   -WBWB     D   4    
                                             
7-13   4 : 17,9,16,19,22  BWBWB         3    
      10 : 23,1,18,25,2   BWBWW         3    
      14 : 1,25,23,22,19  BWBWB         3    
      17 : 4,27,8,12,7    WBBWB         3    
      20 : 7,5,11,8,12    BWBWB     D   3    
      24 : 11,16,7,5,8    BWBWB         3    
      25 : 12,14,1,10,6   WBWBW         3    
                                             
14-19  6 : 19,11,9,18,25  BWBWB         2    
       7 : 20,12,24,13,17 WBWBW         2    
       9 : 22,4,6,-,18    WBW-B     d   2    
      11 : 24,6,20,27,13  WBWBW     u   2    
      16 : 3,24,4,1,27    -BWBW    Ud   2    
      19 : 6,2,13,4,14    WBWBW         2    
                                             
20-23  1 : 14,10,25,16,-  WBBW-    uD   1    
      12 : 25,7,-,17,20   BW-BW     U   1    
      13 : 26,23,19,7,11  -WBWB         1    
      18 : 5,-,10,6,9     B-WBW         1    
by Swiss Perfect (TM)  www.swissperfect.com