JEPS 2009 SUB 12 MASCULINO - Round 5

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Berg. Progr. Wins

  1   Hugo Raphael, Amadeus                   5        10.5  17.5 17.50   15.0    5
  2   Luá Samir, E.Parqui                     4        10.0  17.5 12.50   14.0    4
  3   Felipe Gabriel, Arqui                   4         8.0  14.0 11.00   12.0    4
  4   Matheus Oliveira, Amadeus               4         7.5  13.5  8.50   13.0    4
  5   Saulo Giovane, Amadeus                  3.5       8.0  14.5  7.75   11.5    3
  6   Carlos Isaac, Amadeus                   3.5       6.5  11.5  9.25   10.0    2
  7   Willian Alberto, Modulo                 3         9.5  16.0  7.00   10.0    3
  8   Danilo  Marcelo, Coesi                  3         9.0  15.0  7.00   10.0    3
  9   Arthur Silva, Amadeus                   3         9.0  14.5  6.50    9.0    3
 10   Victor Matheus, Arqui                   3         8.0  14.0  4.00   10.0    2
 11   Servulo Marcel, Amadeus                 3         8.0  13.5  3.50    9.0    2
 12   João Lucas, Coesi                       3         7.5  11.5  5.75    7.5    2
 13   Valfrido Vieira, Arqui                  3         7.0  12.0  4.25    8.0    2
 14   Jorge Gabriel, Master                   3         7.0  11.5  5.50    8.0    3
 15   Gabriel Valentim, Amadeus               2.5       8.0  12.5  4.50    8.5    2
 16   Elomar Resende, Arqui                   2.5       6.5  10.5  3.00    7.0    2
 17   Pedro Santos, Coesi                     2         8.0  13.5  4.50    7.0    2
 18   Rafael Santos, Arqui                    2         7.5  12.5  2.50    7.0    2
 19   Gustavo Barbosa, Modulo                 2         7.0  11.0  3.00    6.0    2
 20   Rafael Santo, Amadeus                   2         5.5   9.5  3.00    6.0    2
 21   Thiago Silva, Dinâmico                  2         5.0   8.0  1.00    5.0    2
 22   Alisson Gomes, Arqui                    1.5       8.5  13.5  3.25    5.0    1
 23   Pedro Paulo, Modulo                     1.5       8.5  13.0  2.75    4.5    1
 24   Fernando Gabriel, Amadeus               1.5       5.5  10.0  1.75    3.5    1
 25   Breno Pereira, Arqui                    1.5       5.0   9.0  0.75    2.5    1
 26   Fabricio Antônio, Modulo                1         6.0  12.0  2.00    5.0    1
 27   Dércio Caldas Master,                   1         5.5   8.5  0.00    1.0    1
 28   Rafael Caires, Coesi                    0         6.0  10.0  0.00    0.0    0
 29   Gabriel Cardoso, Amadeus                0         2.5   2.5  0.00    0.0    0
      Igor Fernandes, Coesi                   0         2.5   2.5  0.00    0.0    0

List of Players

No  Name                      Feder Rtg Loc

1.  Alisson Gomes, Arqui                   
2.  Arthur Silva, Amadeus                  
3.  Breno Pereira, Arqui                   
4.  Carlos Isaac, Amadeus                  
5.  Danilo  Marcelo, Coesi                 
6.  Elomar Resende, Arqui                  
7.  Fabricio Antônio, Modulo               
8.  Felipe Gabriel, Arqui                  
9.  Fernando Gabriel, Amadeus              
10. Gabriel Cardoso, Amadeus               
11. Gabriel Valentim, Amadeus              
12. Gustavo Barbosa, Modulo                
13. Hugo Raphael, Amadeus                  
14. Igor Fernandes, Coesi                  
15. João Lucas, Coesi                      
16. Jorge Gabriel, Master                  
17. Luá Samir, E.Parqui                    
18. Matheus Oliveira, Amadeus              
19. Pedro Paulo, Modulo                    
20. Pedro Santos, Coesi                    
21. Rafael Caires, Coesi                   
22. Rafael Santo, Amadeus                  
23. Rafael Santos, Arqui                   
24. Saulo Giovane, Amadeus                 
25. Servulo Marcel, Amadeus                
26. Dércio Caldas Master,                  
27. Thiago Silva, Dinâmico                 
28. Valfrido Vieira, Arqui                 
29. Victor Matheus, Arqui                  
30. Willian Alberto, Modulo                

Cross Table

No Name                      Feder Rtg  1    2    3    4    5  

1  Hugo Raphael, Amadeus               13:W  7:W  5:W  4:W  2:W
2  Luá Samir, E.Parqui                  9:W 16:W  3:W  8:W  1:L
3  Felipe Gabriel, Arqui               18:W 11:W  2:L 10:W  7:W
4  Matheus Oliveira, Amadeus           25:W 26:W  8:W  1:L  9:W
5  Saulo Giovane, Amadeus              24:W 15:W  1:L 17:W  6:D
6  Carlos Isaac, Amadeus               23:D 22:D 10:W 11:W  5:D
7  Willian Alberto, Modulo             12:W  1:L 23:W 15:W  3:L
8  Danilo  Marcelo, Coesi              17:W 14:W  4:L  2:L 18:W
9  Arthur Silva, Amadeus                2:L 23:W 14:W 18:W  4:L
10 Victor Matheus, Arqui               30:+ 19:W  6:L  3:L 17:W
11 Servulo Marcel, Amadeus             29:+  3:L 19:W  6:L 22:W
12 João Lucas, Coesi                    7:L 27:W 13:D 16:D 20:W
13 Valfrido Vieira, Arqui               1:L 28:W 12:D 22:W 15:D
14 Jorge Gabriel, Master               22:W  8:L  9:L 19:W 21:W
15 Gabriel Valentim, Amadeus           27:W  5:L 20:W  7:L 13:D
16 Elomar Resende, Arqui               28:W  2:L 17:L 12:D 23:W
17 Pedro Santos, Coesi                  8:L 21:W 16:W  5:L 10:L
18 Rafael Santos, Arqui                 3:L 24:W 26:W  9:L  8:L
19 Gustavo Barbosa, Modulo             21:W 10:L 11:L 14:L 26:W
20 Rafael Santo, Amadeus               26:L 25:W 15:L 24:W 12:L
21 Thiago Silva, Dinâmico              19:L 17:L 28:W 26:W 14:L
22 Alisson Gomes, Arqui                14:L  6:D 25:W 13:L 11:L
23 Pedro Paulo, Modulo                  6:D  9:L  7:L 27:W 16:L
24 Fernando Gabriel, Amadeus            5:L 18:L 27:W 20:L 25:D
25 Breno Pereira, Arqui                 4:L 20:L 22:L 28:W 24:D
26 Fabricio Antônio, Modulo            20:W  4:L 18:L 21:L 19:L
27 Dércio Caldas Master,               15:L 12:L 24:L 23:L 28:W
28 Rafael Caires, Coesi                16:L 13:L 21:L 25:L 27:L
29 Gabriel Cardoso, Amadeus            11:-  0:   0:   0:   0: 
30 Igor Fernandes, Coesi               10:-  0:   0:   0:   0: 

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1   13 : 28,30,24,18,17 WBWBW         5    
                                             
 2-4   8 : 23,25,17,29,30 BWBWB         4    
      17 : 2,6,8,5,13     WBWBB     d   4    
      18 : 3,7,5,13,2     BWBWW         4    
                                             
 5-6   4 : 19,1,29,25,24  BWBWB         3.5  
      24 : 9,11,13,20,4   BWBWW         3.5  
                                             
7-14   2 : 17,19,16,23,18 BWBWB         3    
       5 : 20,16,18,17,23 WBWWB     u   3    
      15 : 30,26,28,6,22  WBWBW     d   3    
      16 : 1,5,2,12,27    BWWBW         3    
      25 : 10,8,12,4,1    -BWBW     D   3    
      28 : 13,21,15,1,11  BWBWB     D   3    
      29 : 14,12,4,8,20   -BWBW         3    
      30 : 15,13,19,11,8  BWBWW         3    
                                             
15-16  6 : 21,17,20,15,19 BWBWB     u   2.5  
      11 : 26,24,22,30,28 WBWBW     U   2.5  
                                             
17-21 12 : 27,29,25,16,7  BWBWB         2    
      20 : 5,27,6,24,29   BWWBB         2    
      22 : 7,3,11,9,15    BWBWB         2    
      23 : 8,9,7,2,5      WWBBW         2    
      27 : 12,20,21,7,16  WBBWB         2    
                                             
22-25  1 : 16,4,3,28,25   WBWBB     U   1.5  
       3 : 18,22,1,21,9   WBBWB         1.5  
       9 : 24,23,26,22,3  WBWBW         1.5  
      19 : 4,2,30,26,6    WBWBW     d   1.5  
                                             
26-27  7 : 22,18,23,27,12 WBWBW         1    
      26 : 11,15,9,19,21  BWBWB     u   1    
                                             
28-30 21 : 6,28,27,3,26   WBWBW         0    
by Swiss Perfect (TM)  www.swissperfect.com