JEPS 2009 SUB 12 FEMININO - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Berg. Progr. Wins
1 Silva Sayonara, Arqui 5 10.0 16.0 16.00 15.0 5
2 Hetel Bongini, Arqui 4 9.0 15.5 11.50 14.0 4
3 Auta Larissa, Amadeus 4 8.0 14.5 10.00 12.0 4
4 Hiliana Maria, Modulo 4 6.5 13.0 8.50 13.0 4
5 Livine Souza, Amadeus 3.5 8.5 14.5 9.25 10.5 3
6 Ana Caroline, Arqui 3.5 7.0 12.0 7.75 10.0 3
7 Uriel Sousa, Arqui 3 9.5 15.5 5.00 11.0 2
8 Raphaela Marie, Arqui 3 9.0 15.0 7.00 10.0 3
9 Mayara Cruz, Amadeus 3 6.0 10.5 6.00 8.0 3
10 Diely Maria, Modulo 3 5.5 9.0 5.00 6.0 3
11 Rayssa Batista, Modulo 3 5.0 9.5 4.50 8.0 3
12 Beatriz Regina, Coesi 2.5 7.5 12.5 5.25 7.5 2
13 Priscila Barreto, Coesi 2.5 7.5 12.0 4.50 6.5 2
14 Ana Carolina, Modulo 2 9.5 16.0 5.50 7.0 2
15 Thaynara Maria, Arqui 2 9.5 15.5 2.00 7.0 1
16 Giovana Costa, Arqui 2 8.0 13.5 4.00 7.0 2
17 Beliza Elizabeth, Modulo 2 8.0 11.5 3.00 6.0 2
18 Debora Regina, Modulo 2 7.5 14.0 3.75 5.0 1
19 Julia Souza, Modulo 2 7.5 12.0 4.50 6.0 2
20 Rebeca Souza, Arqui 2 6.0 10.5 2.00 6.0 2
21 Larissa Lane, Amadeus 2 5.0 9.5 2.75 4.5 1
22 Natalia Rocha, Coesi 1.5 8.0 12.5 2.75 7.0 1
23 Fabiana Diniz, Master 1.5 7.0 12.0 1.00 3.0 0
24 Gabriele Marie, Amadeus 1 6.5 11.5 0.00 3.0 0
25 Bruna Oliveira, Amadeus 1 6.5 11.0 0.00 2.0 0
List of Players
No Name Feder Rtg Loc
1. Ana Carolina, Modulo
2. Ana Caroline, Arqui
3. Auta Larissa, Amadeus
4. Beatriz Regina, Coesi
5. Beliza Elizabeth, Modulo
6. Bruna Oliveira, Amadeus
7. Debora Regina, Modulo
8. Diely Maria, Modulo
9. Fabiana Diniz, Master
10. Gabriele Marie, Amadeus
11. Giovana Costa, Arqui
12. Hetel Bongini, Arqui
13. Hiliana Maria, Modulo
14. Julia Souza, Modulo
15. Larissa Lane, Amadeus
16. Livine Souza, Amadeus
17. Mayara Cruz, Amadeus
18. Natalia Rocha, Coesi
19. Priscila Barreto, Coesi
20. Raphaela Marie, Arqui
21. Rayssa Batista, Modulo
22. Rebeca Souza, Arqui
23. Silva Sayonara, Arqui
24. Thaynara Maria, Arqui
25. Uriel Sousa, Arqui
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Silva Sayonara, Arqui 16:W 18:W 3:W 4:W 2:W
2 Hetel Bongini, Arqui 15:W 8:W 7:W 5:W 1:L
3 Auta Larissa, Amadeus 21:W 11:W 1:L 15:W 8:W
4 Hiliana Maria, Modulo 14:W 20:W 22:W 1:L 7:W
5 Livine Souza, Amadeus 12:D 13:W 6:W 2:L 14:W
6 Ana Caroline, Arqui 19:W 22:D 5:L 13:W 12:W
7 Uriel Sousa, Arqui 0:W 9:W 2:L 16:W 4:L
8 Raphaela Marie, Arqui 10:W 2:L 17:W 14:W 3:L
9 Mayara Cruz, Amadeus 17:W 7:L 14:L 18:W 19:W
10 Diely Maria, Modulo 8:L 19:L 25:W 20:W 15:W
11 Rayssa Batista, Modulo 23:W 3:L 16:L 24:W 17:W
12 Beatriz Regina, Coesi 5:D 14:L 20:W 22:W 6:L
13 Priscila Barreto, Coesi 18:D 5:L 23:W 6:L 16:W
14 Ana Carolina, Modulo 4:L 12:W 9:W 8:L 5:L
15 Thaynara Maria, Arqui 2:L 0:W 19:W 3:L 10:L
16 Giovana Costa, Arqui 1:L 25:W 11:W 7:L 13:L
17 Beliza Elizabeth, Modulo 9:L 24:W 8:L 21:W 11:L
18 Debora Regina, Modulo 13:D 1:L 21:D 9:L 22:W
19 Julia Souza, Modulo 6:L 10:W 15:L 23:W 9:L
20 Rebeca Souza, Arqui 24:W 4:L 12:L 10:L 25:W
21 Larissa Lane, Amadeus 3:L 23:D 18:D 17:L 24:W
22 Natalia Rocha, Coesi 25:W 6:D 4:L 12:L 18:L
23 Fabiana Diniz, Master 11:L 21:D 13:L 19:L 0:W
24 Gabriele Marie, Amadeus 20:L 17:L 0:W 11:L 21:L
25 Bruna Oliveira, Amadeus 22:L 16:L 10:L 0:W 20:L
Pairing Info
Place No Opponents Colours Float Score
1 23 : 11,7,3,13,12 BWBBW 5
2-4 3 : 15,21,23,24,20 WBWBW 4
12 : 24,20,25,16,23 BWBWB d 4
13 : 1,22,18,23,25 BWBWW 4
5-6 2 : 14,18,16,19,4 BWBWB 3.5
16 : 4,19,2,12,1 WBWBW uD 3.5
7-11 8 : 20,14,6,22,24 BWWBW 3
17 : 5,25,1,7,14 BWBWB 3
20 : 8,12,5,1,3 WBBWB 3
21 : 9,3,11,10,5 BWBWB 3
25 : -,17,12,11,13 -BWWB 3
12-13 4 : 16,1,22,18,2 BWBWW 2.5
19 : 7,16,9,2,11 BWBBW U 2.5
14-21 1 : 13,4,17,20,16 WBWBB U 2
5 : 17,10,20,15,21 WBWBW 2
7 : 19,23,15,17,18 WBWBB U 2
11 : 23,6,21,25,19 WBWBB D 2
14 : 2,8,24,9,17 WBWBW d 2
15 : 3,9,7,5,10 BWBWB 2
22 : 10,13,4,8,6 WBWWB 2
24 : 12,-,14,3,8 W-BWB 2
22-23 9 : 21,15,19,14,- WBWW- uD 1.5
18 : 6,2,13,4,7 WBWBW D 1.5
24-25 6 : 18,11,8,-,22 BWB-W d 1
10 : 22,5,-,21,15 BW-BW 1