GAMBITO BLITZ 7 ETAPA - Round 6
Standings
Place Name Feder Rtg Loc Score Wins Progr. M-Buch. Buch. Berg.
1 Arthur Ruiz, 5 5 20.0 14.5 21.5 17.00
2 Max do Carmo, 4.5 4 15.0 13.5 21.0 15.50
3 Ney Lucio, 4 4 16.0 15.0 21.0 12.00
4 Wesley Abreu, 4 4 14.0 14.5 22.0 13.00
5 José Gustavo, 4 4 11.0 11.5 16.5 9.00
6 Jhonas Silva, 3.5 3 12.0 14.0 20.0 9.25
7 Kleber Barbosa, 3.5 2 12.0 11.5 17.0 8.00
8 Edvaldo Brasil, 3 3 9.0 10.5 16.5 6.50
9 Antônio Mendonça, 3 2 9.5 11.0 16.5 5.00
10 Marcelo Menezes, 3 2 8.0 9.0 14.5 5.50
11 Natanael Isau, 2.5 2 12.5 13.5 19.5 5.25
12 Paulo Hamilton, 2.5 2 11.0 12.0 19.0 7.00
13 Leticia Aragão, 2.5 2 8.0 9.5 14.5 3.50
14 José de goes, 1 1 5.0 12.0 17.0 3.00
15 Hugo Maia, 1 1 3.0 12.0 17.0 1.00
16 Luiz Carlos, 1 1 2.0 9.5 14.5 1.00
Pairing Info
Place No Opponents Colours Float Score
1 15 : 16,3,1,2,4,12 WWBBWB D 5
2 12 : 5,7,13,1,14,15 BWBWBW U 4.5
3-5 1 : 8,4,15,12,2,10 WBWBWB D 4
4 : 11,1,10,3,15,16 BWBWBW u 4
10 : 3,6,4,9,7,1 BBWBWW U 4
6-7 3 : 10,15,9,4,13,2 WBWBWB 3.5
13 : 6,2,12,7,3,14 WBWWBW 3.5
8-10 5 : 12,14,11,16,6,8 WBBWWB D 3
7 : 14,12,6,13,10,9 WBWBBW D 3
16 : 15,9,8,5,11,4 BWWBWB d 3
11-13 2 : 9,13,14,15,1,3 BWBWBW u 2.5
11 : 4,8,5,14,16,6 WBWWBB uD 2.5
14 : 7,5,2,11,12,13 BWWBWB 2.5
14-16 6 : 13,10,7,8,5,11 BWBWBW U 1
8 : 1,11,16,6,9,5 BWBBWW U 1
9 : 2,16,3,10,8,7 WBBWBB Ud 1
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Arthur Ruiz, 8:W 6:W 3:W 11:W 4:W 2:L
2 Max do Carmo, 10:D 9:W 7:W 3:L 12:W 1:W
3 Ney Lucio, 16:W 4:W 1:L 2:W 11:W 5:L
4 Wesley Abreu, 13:W 3:L 5:W 6:W 1:L 8:W
5 José Gustavo, 6:L 15:W 4:L 14:W 9:W 3:W
6 Jhonas Silva, 5:W 1:L 14:W 4:L 7:D 11:W
7 Kleber Barbosa, 15:W 11:D 2:L 9:D 6:D 12:W
8 Edvaldo Brasil, 1:L 14:L 16:W 10:W 13:W 4:L
9 Antônio Mendonça, 12:D 2:L 15:W 7:D 5:L 14:W
10 Marcelo Menezes, 2:D 12:L 13:D 8:L 15:W 16:W
11 Natanael Isau, 14:W 7:D 12:W 1:L 3:L 6:L
12 Paulo Hamilton, 9:D 10:W 11:L 13:W 2:L 7:L
13 Leticia Aragão, 4:L 16:W 10:D 12:L 8:L 15:W
14 José de goes, 11:L 8:W 6:L 5:L 16:L 9:L
15 Hugo Maia, 7:L 5:L 9:L 16:W 10:L 13:L
16 Luiz Carlos, 3:L 13:L 8:L 15:L 14:W 10:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ney Lucio, 0 0
2. Natanael Isau, 0 0
3. Jhonas Silva, 0 0
4. Wesley Abreu, 0 0
5. Marcelo Menezes, 0 0
6. Hugo Maia, 0 0
7. Antônio Mendonça, 0 0
8. Luiz Carlos, 0 0
9. José de goes, 0 0
10. José Gustavo, 0 0
11. Leticia Aragão, 0 0
12. Max do Carmo, 0 0
13. Kleber Barbosa, 0 0
14. Paulo Hamilton, 0 0
15. Arthur Ruiz, 0 0
16. Edvaldo Brasil, 0 0